| 4th Quarter Play-by-Play |
| Den | 3-7 | on Den36 | Start of 4th quarter, clock 15:00. |
| Den | 3-7 | on Den36 | Max Paulus pass incomplete to John Wilson. |
| Den | 4-7 | on Den36 | TEAM rush for loss of 11 yards to the DEN25 (Mark Swope;Ethan Sharpin). |
| | Drive: 4 plays, minus 8 yards, TOP 0:38 |
| Witf | 1-10 | on Den25 | WITTENBERG drive start at 14:51. |
| | | bad snap from center on punt attempt |
| Witf | 1-10 | on Den25 | Timeout Wittenberg, clock 14:51. |
| Witf | 1-10 | on Den25 | Reed Florence rush for loss of 1 yard to the DEN26 (Joel Elliott). |
| Witf | 2-11 | on Den26 | Reed Florence pass incomplete to Stephen Zumdick. |
| Witf | 3-11 | on Den26 | Reed Florence pass complete to Jimmy Dehnke for 10 yards to the DEN16 (Charlie Baker;Joel Elliott). |
| Witf | 4-1 | on Den16 | Sean Williams field goal attempt from 33 GOOD, clock 13:28. |
| Wittenberg 38, Denison 20 |
| | Drive: 4 plays, 9 yards, TOP 1:27 |
| | | Sean Williams kickoff 50 yards to the DEN15, John Wilson return 17 yards to the DEN32 (Will Stocker). |
| Den | 1-10 | on Den32 | DENISON drive start at 13:24. |
| Den | 1-10 | on Den32 | Sam Fioroni rush for loss of 2 yards to the DEN30 (Jon Daniels;Cory Cosby). |
| Den | 2-12 | on Den30 | DuShawn Brown rush for 5 yards to the DEN35, out-of-bounds (Daron Artis). |
| Den | 3-7 | on Den35 | Max Paulus pass complete to Sam Fioroni for 10 yards to the DEN45, 1ST DOWN DEN (Jon Daniels;Justin Bartlett). |
| Den | 1-10 | on Den45 | Max Paulus pass complete to Braden Layer for 11 yards to the WITF44, 1ST DOWN DEN (Heath Eby). |
| Den | 1-10 | on Witf44 | Sam Fioroni rush for 1 yard to the WITF43 (Justin Bartlett). |
| Den | 2-9 | on Witf43 | Max Paulus pass complete to Sam Fioroni for 1 yard to the WITF42 (Heath Eby). |
| Den | 3-8 | on Witf42 | Max Paulus pass incomplete to John Wilson (Evan Killilea). |
| Den | 4-8 | on Witf42 | Logan Eyer punt 34 yards to the WITF8, downed. |
| | Drive: 7 plays, 26 yards, TOP 3:24 |
| Witf | 1-10 | on Witf08 | WITTENBERG drive start at 10:00. |
| Witf | 1-10 | on Witf08 | Jimmy Dehnke rush for 8 yards to the WITF16 (Eric Conrad). |
| Witf | 2-2 | on Witf16 | Reed Florence pass incomplete to Desi Kirkman. |
| Witf | 3-2 | on Witf16 | Reed Florence sacked for loss of 8 yards to the WITF8 (Nat Kell). |
| Witf | 4-10 | on Witf08 | Nick Gibson punt 37 yards to the WITF45, John Wilson return 0 yards to the WITF45 (Victor Banjo). |
| | Drive: 3 plays, 0 yards, TOP 1:19 |
| Den | 1-10 | on Witf45 | DENISON drive start at 08:41. |
| Den | 1-10 | on Witf45 | Max Paulus rush for 6 yards to the WITF39 (Josh Montgomery). |
| Den | 2-4 | on Witf39 | Max Paulus sacked for loss of 2 yards to the WITF41 (Spencer Leno;Cory Cosby). |
| Den | 3-6 | on Witf41 | Max Paulus pass incomplete to DuShawn Brown. |
| Den | 4-6 | on Witf41 | Max Paulus sacked for loss of 8 yards to the WITF49 (Cory Cosby). |
| | Drive: 4 plays, minus 4 yards, TOP 1:40 |
| Witf | 1-10 | on Witf49 | WITTENBERG drive start at 07:01. |
| Witf | 1-10 | on Witf49 | Jimmy Dehnke rush for 4 yards to the DEN47 (Adam Murray). |
| Witf | 2-6 | on Den47 | Jimmy Dehnke rush for 47 yards to the DEN0, 1ST DOWN WITF, TOUCHDOWN, clock 06:17. |
| | | Sean Williams kick attempt good. |
| Wittenberg 45, Denison 20 |
| | Drive: 2 plays, 51 yards, TOP 0:51 |
| | | Sean Williams kickoff 60 yards to the DEN5, John Wilson return 29 yards to the DEN34 (Karlos Marshall;Mark Swope). |
| Den | 1-10 | on Den34 | DENISON drive start at 06:10. |
| Den | 1-10 | on Den34 | Max Paulus pass complete to John Wilson for 9 yards to the DEN43 (Nick Gibson;Spencer Leno). |
| Den | 2-1 | on Den43 | Max Paulus pass incomplete to Hunter Winans. |
| Den | 3-1 | on Den43 | Max Paulus pass complete to Hunter Winans for 7 yards to the 50 yardline, 1ST DOWN DEN. |
| Den | 1-10 | on Den50 | Max Paulus pass incomplete, QB hurry by Erick Collins. |
| Den | 2-10 | on Den50 | Sam Fioroni rush for no gain to the 50 yardline (Justin Bartlett). |
| Den | 3-10 | on Den50 | Max Paulus pass complete to Sam Fioroni for 32 yards to the WITF18, 1ST DOWN DEN (Victor Banjo). |
| Den | 1-10 | on Witf18 | Max Paulus rush for 3 yards to the WITF15. |
| Den | 2-7 | on Witf15 | Max Paulus pass complete to John Wilson for loss of 4 yards to the WITF19 (Mark Swope). |
| Den | 3-11 | on Witf19 | Max Paulus pass complete to Braden Layer for 19 yards to the WITF0, 1ST DOWN DEN, TOUCHDOWN, clock 02:20. |
| | | Matt Puracchio kick attempt good. |
| Wittenberg 45, Denison 27 |
| | Drive: 9 plays, 66 yards, TOP 3:51 |
| | | Conor Dunn kickoff 15 yards to the 50 yardline, on-side kick (touch by receiving team), recovered by DEN on 50 yardline, PENALTY DEN illegal touching 15 yards to the DEN35, 1st and 10, WITF ball on DEN35. |
| Witf | 1-10 | on Den35 | WITTENBERG drive start at 02:19. |
| Witf | 1-10 | on Den35 | Jimmy Dehnke rush for 1 yard to the DEN34 (Teddy Kuntz). |
| Witf | 2-9 | on Den34 | Reed Florence rush for 5 yards to the DEN29. |
| Witf | 3-4 | on Den29 | Timeout Denison, clock 02:08. |
| Witf | 3-4 | on Den29 | Reed Florence rush for 4 yards to the DEN25, 1ST DOWN WITF (Teddy Kuntz). |
| Witf | 1-10 | on Den25 | TEAM rush for loss of 2 yards to the DEN27. |
| Witf | 2-12 | on Den27 | TEAM rush for loss of 2 yards to the DEN29. |
| Witf | 3-14 | on Den29 | TEAM rush for loss of 2 yards to the DEN31. |
| Witf | 4-16 | on Den31 | End of game, clock 00:00. |
| | Drive: 6 plays, 4 yards, TOP 2:19 |