|   | |||||||||||||||||||||||||||||||||
![]() |
DENM | Prd | ADR | ![]() |
|
||||||||||||||||||||||||||||
| 12 | Final | 11 | |||||||||||||||||||||||||||||||
|   |
| OT2 Period Play-by-Play | ||||
| Start of OT2 period [04:00]. | ||||
| [04:00] | Faceoff Mitch Barnard vs Chip Phillips won by ADR. | |||
| [03:44] | Turnover by ADR Mitch Barnard. | |||
| [03:44] | Clear attempt by DENM good. | |||
| [03:16] | Shot by DENM Alex Hardt HIGH. | |||
| [03:09] | GOAL by DENM Cory Couture. | |||
| Denison 12, Adrian 11 | ||||
| End-of-period. | ||||
| ADR | DENM | ||||
| Shots | 32 | 51 | |||
| Saves | 10 | 12 | |||
| Ground balls | 32 | 41 | |||
| Faceoffs | 12-28 | 16-28 | |||
| Clears | 21-23 | 16-17 | |||
| Pen-Min | 3-3:00 | 0-0:00 | |||
| Turnovers | 24 | 16 | |||
| Adrian (17-2) |
| ## | Player | Pos | G | A | Sh | GB |
| 3 | John Hudzinski | A | 3 | 2 | 7 | 2 |
| 9 | David Monroe | A | - | - | 2 | 2 |
| 27 | T.J. Cook | A | 3 | 1 | 8 | 1 |
| 2 | Matt Hamilton | M | - | - | - | - |
| 18 | Tyler Tanguay | M | 1 | 1 | 2 | 3 |
| 43 | Mitch Barnard | M | - | - | 2 | 3 |
| 5 | Zac Colvin | D | - | - | - | 3 |
| 33 | Lido Aldini | D | - | - | 1 | 3 |
| 35 | Brandon MacDonald | D | - | - | - | 2 |
| 11 | Kevin Lerg | G | - | - | - | 4 |
| 8 | Marcus Rosetter | - | - | - | - | |
| 10 | Brad Higgins | - | - | 2 | - | |
| 12 | Coady Adamson | 2 | - | 4 | 1 | |
| 14 | Nicholas Frontczak | - | - | - | 2 | |
| 15 | Douglas Boyd | - | - | - | - | |
| 17 | Cody Kilcoyne | 1 | 2 | 1 | - | |
| 20 | Drake Dailey | 1 | - | 1 | 3 | |
| 22 | Tom Thielman | - | - | 2 | - | |
| 42 | Scott Krystiniak | - | - | - | 3 | |
| Totals......... | 11 | 6 | 32 | 32 |
| Denison (14-1) |
| ## | Player | Pos | G | A | Sh | GB |
| 6 | Eddie Vita | A | 2 | - | 4 | 4 |
| 28 | Cory Couture | A | 1 | 4 | 4 | 1 |
| 31 | Alex Hardt | A | 3 | 2 | 14 | - |
| 22 | Davis Lukens | M | 3 | - | 8 | 1 |
| 15 | Zach Walsh | M | 1 | - | 7 | - |
| 21 | Chapin Speidel | M | 1 | - | 9 | 4 |
| 17 | Nick Farrell | D | - | - | - | 5 |
| 36 | Spencer Riehl | D | - | - | - | 5 |
| 40 | Tommy Harrison | D | - | - | - | 1 |
| 11 | Nick Petracca | G | - | - | - | 2 |
| 2 | Matt Verklin | - | - | - | 4 | |
| 4 | Austin Campbell | - | - | - | 3 | |
| 8 | Chip Phillips | - | - | - | 8 | |
| 10 | Bart Farinholt | - | - | - | - | |
| 18 | Nick Verklin | - | - | 2 | 1 | |
| 27 | Mark Stanton | - | - | 1 | 2 | |
| 42 | Will Koontz | 1 | - | 2 | - | |
| 47 | Madden Titus | - | - | - | - | |
| Totals......... | 12 | 6 | 51 | 41 |
Date: May 09, 2012
Site: Granville, Ohio
Arena: Piper Stadium
Officials:
Paul Espinosa
Tim Kelly
Clint Carter
Denison Sports Info
Weather: 66 degrees, Wind 8mph W, mix of sun and clouds
Time: 2:01
Attendance: 430