| OT Period Play-by-Play | ||||
| Start of OT period [90:00]. | ||||
| For DENM: #1 Matt Wagner, #3 Ryan Torgersen, #8 Bob Casarona, #10 Will Krentz, #11 John Krentz, #12 Andrew Vance, #13 Corey Ricketts, #16 Chris Olson, #19 JJ Dix, #20 Matt Kepler. | ||||
| For HIRM: #1 Joe Rottinger, #5 Ryan Minick, #7 Ryan Greenhill, #9 Daniel O'Callaghan, #11 Ty Smith, #13 Taylor Kiefer, #15 Tyler Launder, #17 Jonathan Roszak, #18 Andy Harding, #22 Brian Zilla, #23 Kamron Patterson. | ||||
| Corner kick by DENM Bob Casarona [90:46]. | ||||
| [91:50] | Shot by HIRM Ty Smith BLOCKED. | |||
| [91:59] | GOAL by HIRM Ty Smith (FIRST GOAL), goal number 5 for season. | |||
| Hiram 1, Denison 0 | ||||
| *shot point blank range off deflection | ||||
| End of period [91:59]. | ||||
| HIRM | DENM | ||||
| Shots | 21 | 13 | |||
| On goal | 4 | 1 | |||
| Saves | 1 | 3 | |||
| Corners | 4 | 10 | |||
| Fouls | 9 | 9 | |||
| Offsides | 3 | 2 | |||
| RC-YC | 0-0 | 1-1 | |||
| Hiram (10-5-1, 5-4-0 NCAC) |
| ## | Player | Pos | G | A | Shots |
| 1 | Joe Rottinger | GK | - | - | - |
| 5 | Ryan Minick | * | - | - | 6 |
| 7 | Ryan Greenhill | * | - | - | 2 |
| 9 | Daniel O'Callaghan | * | - | - | 1 |
| 11 | Ty Smith | * | 1 | - | 3 |
| 12 | Kevin Haramis | * | - | - | 2 |
| 15 | Tyler Launder | * | - | - | 1 |
| 17 | Jonathan Roszak | * | - | - | 1 |
| 18 | Andy Harding | * | - | - | 1 |
| 22 | Brian Zilla | * | - | - | 1 |
| 23 | Kamron Patterson | * | - | - | 1 |
| 2 | Ryan Kramarz | - | - | - | |
| 10 | Odane Gray | - | - | - | |
| 13 | Taylor Kiefer | - | - | 1 | |
| 14 | Manolo Angel | - | - | 1 | |
| Totals......... | 1 | - | 21 |
| Denison (8-7-2, 4-5-0 NCAC) |
| ## | Player | Pos | G | A | Shots |
| 1 | Matt Wagner | GK | - | - | - |
| 3 | Ryan Torgersen | * | - | - | 1 |
| 4 | Preston Wagner | * | - | - | - |
| 8 | Bob Casarona | * | - | - | 1 |
| 9 | Ben Peek | * | - | - | 2 |
| 10 | Will Krentz | * | - | - | - |
| 11 | John Krentz | * | - | - | - |
| 12 | Andrew Vance | * | - | - | 2 |
| 13 | Corey Ricketts | * | - | - | 3 |
| 16 | Chris Olson | * | - | - | 3 |
| 20 | Matt Kepler | * | - | - | - |
| 2 | Dave Strawser | - | - | - | |
| 7 | Jamie Wagner | - | - | 1 | |
| 15 | Kory Silberg | - | - | - | |
| 17 | Mark Waterman | - | - | - | |
| 18 | Blake Miller | - | - | - | |
| 19 | JJ Dix | - | - | - | |
| Totals......... | - | - | 13 |
Date: Oct 29, 2011
Site: Granville, Ohio
Stadium: BarclayThomsen Field
Officials:
Daniel Durnell
William Gaither III
Wolfgang Wiewel
Weather: Mostly cloudy and 50 degrees
Time: 2:00
Attendance: 210