| 2nd Period Play-by-Play |
| | Start of 2nd period [30:00]. |
| [30:00] | Draw control by DENW Carly Tschantz. |
| [29:27] | Turnover by DENW Lisa Feroli. |
| [28:51] | Foul on DENW Lauren Adams. |
| [28:51] | Clear attempt by WOO good. |
| [28:21] | Turnover by WOO Alison Schlothauer (caused by Alyssa Zinsser blocked pass). |
| [28:13] | Ground ball pickup by DENW Olivia Shiland. |
| [28:09] | Foul on WOO Jaqueline Wallat. |
| [27:58] | Clear attempt by DENW good. |
| [27:38] | Shot by DENW Lauren Adams, SAVE Shawna Ferris. |
| [27:33] | Clear attempt by WOO good. |
| [27:09] | Shot by WOO Eliza Perry WIDE. |
| [26:42] | Shot by WOO Madison Carey, SAVE Grace Bodenmann. |
| [26:42] | Foul on DENW Molly Cornbrooks. |
| [26:42] | Shot by WOO Madison Carey, SAVE Grace Bodenmann {free position shot}. |
| [26:38] | Clear attempt by DENW good. |
| [26:18] | Foul on WOO Alison Schlothauer. |
| [26:07] | Turnover by DENW Molly Chapman. |
| [25:59] | Ground ball pickup by WOO Molly Sennett. |
| [25:56] | Clear attempt by WOO good. |
| [25:45] | GOAL by WOO Clare Nelson-Johnson, Assist by Jaqueline Wallat. |
| Denison 13, Wooster 6 |
| [25:45] | Draw control by WOO Cassie Greenbaum. |
| [25:36] | Shot by WOO Clare Nelson-Johnson WIDE. |
| [25:18] | Foul on DENW Isabel Swicklik. |
| [25:18] | Shot by WOO Shelby Stone, SAVE Grace Bodenmann {free position shot}. |
| [24:37] | Clear attempt by DENW good. |
| [24:22] | Turnover by DENW Molly Chapman (caused by Shannan Pullara drawn charge). |
| [24:22] | Clear attempt by WOO good. |
| [24:04] | GOAL by WOO Eliza Perry, Assist by Clare Nelson-Johnson. |
| Denison 13, Wooster 7 |
| [24:04] | Draw control by DENW Carly Tschantz. |
| [23:59] | Foul on WOO Molly Sennett. |
| [23:37] | Foul on WOO Jaqueline Wallat. |
| [23:37] | Shot by DENW Alex Thurner, SAVE Shawna Ferris {free position shot}. |
| [23:16] | Foul on DENW Molly Sbrega. |
| [22:53] | Clear attempt by WOO good. |
| [22:33] | Turnover by WOO Alison Schlothauer (caused by Erin Keller drawn charge). |
| [22:33] | Foul on WOO Alison Schlothauer. |
| [22:32] | Clear attempt by DENW good. |
| [22:11] | GOAL by DENW Molly Chapman, Assist by Lisa Feroli. |
| Denison 14, Wooster 7 |
| [22:10] | Draw control by DENW Molly Chapman. |
| [22:02] | Foul on WOO Molly Sennett. |
| [21:06] | Shot by DENW Lisa Feroli, SAVE Shawna Ferris. |
| [20:53] | Clear attempt by WOO good. |
| [20:45] | Shot by WOO Molly Sennett, SAVE Grace Bodenmann. |
| [20:38] | Foul on WOO Clare Nelson-Johnson. |
| [20:21] | Foul on WOO Jaqueline Wallat. |
| [20:02] | Clear attempt by DENW good. |
| [19:48] | GOAL by DENW Alex Thurner, Assist by Olivia Shiland. |
| Denison 15, Wooster 7 |
| [19:48] | Draw control by DENW Carly Tschantz. |
| [19:26] | Turnover by DENW Olivia Shiland (caused by Cassie Greenbaum stick check). |
| [19:12] | Ground ball pickup by WOO Clare Nelson-Johnson. |
| [19:00] | Foul on DENW Olivia Shiland. |
| [17:20] | Shot by WOO Cassie Greenbaum WIDE. |
| [16:50] | Shot by WOO Clare Nelson-Johnson, SAVE Grace Bodenmann. |
| [16:33] | Foul on DENW Carly Tschantz. |
| [16:20] | Foul on DENW Lauren Adams. |
| [16:20] | Shot by WOO Jaqueline Wallat WIDE {free position shot}. |
| [16:18] | Foul on DENW Isabel Swicklik. |
| [15:57] | Turnover by WOO Jaqueline Wallat (caused by Molly Cornbrooks interception). |
| [15:52] | Ground ball pickup by DENW Molly Cornbrooks. |
| [15:45] | Clear attempt by DENW good. |
| [15:35] | Foul on WOO Isabel Baylor. |
| [15:35] | Shot by DENW Lauren Adams, SAVE Shawna Ferris {free position shot}. |
| [15:12] | Turnover by WOO Kari Martyniak (caused by Lisa Feroli stick check). |
| [15:08] | Ground ball pickup by DENW Alex Thurner. |
| [15:07] | Shot by DENW Alex Thurner WIDE. |
| [15:04] | Ground ball pickup by WOO Shawna Ferris. |
| [14:58] | Clear attempt by WOO failed. |
| [14:57] | Turnover by WOO Shawna Ferris (caused by Molly Chapman interception). |
| [14:52] | Ground ball pickup by DENW Molly Chapman. |
| [14:31] | Shot by DENW Alex Thurner, SAVE Shawna Ferris. |
| [14:22] | Clear attempt by WOO good. |
| [13:16] | GOAL by WOO Cassie Greenbaum, Assist by Madison Carey. |
| Denison 15, Wooster 8 |
| [13:16] | Draw control by WOO Clare Nelson-Johnson. |
| [13:15] | Turnover by WOO Clare Nelson-Johnson. |
| [13:10] | Ground ball pickup by DENW Molly Cornbrooks. |
| [13:08] | Turnover by DENW Molly Cornbrooks (caused by Shelby Stone stick check). |
| [13:01] | Ground ball pickup by WOO Shelby Stone. |
| [12:47] | Turnover by WOO Shelby Stone. |
| [12:35] | Ground ball pickup by DENW Isabel Swicklik. |
| [12:28] | Clear attempt by DENW failed. |
| [12:27] | Turnover by DENW Laura Spinelli. |
| [11:53] | Foul on DENW Kiersten Dussinger. |
| [11:49] | Foul on DENW Molly Cornbrooks. |
| [11:36] | GOAL by WOO Molly Sennett (FPGOAL) {free position shot}. |
| Denison 15, Wooster 9 |
| [11:36] | Timeout by DENW. |
| [11:36] | Draw control by DENW Carly Tschantz. |
| [11:36] | Foul on WOO Molly Sennett. |
| [11:20] | Turnover by DENW Molly Sbrega (caused by Lauren Vargo). |
| [10:44] | Clear attempt by WOO failed. |
| [10:43] | Turnover by WOO Jaqueline Wallat. |
| [09:28] | Shot by DENW Molly Sbrega, SAVE Shawna Ferris. |
| [09:08] | Clear attempt by WOO failed. |
| [08:52] | Turnover by WOO Alison Schlothauer. |
| [08:13] | Foul on WOO Kari Martyniak. |
| [07:58] | Foul on WOO Jaqueline Wallat. |
| [07:06] | GOAL by DENW Molly Sbrega (FPGOAL) {free position shot}. |
| Denison 16, Wooster 9 |
| [07:06] | Draw control by WOO Jacqueline Weixel. |
| [07:06] | Turnover by WOO Jacqueline Weixel (caused by Carly Tschantz stick check). |
| [07:06] | Ground ball pickup by DENW Carly Tschantz. |
| [07:06] | Shot by DENW Olivia Shiland, SAVE Shawna Ferris. |
| [07:06] | Turnover by WOO Molly Sennett (caused by Isabel Swicklik stick check). |
| [07:06] | Ground ball pickup by DENW Isabel Swicklik. |
| [06:21] | GOAL by DENW Lisa Feroli. |
| Denison 17, Wooster 9 |
| [06:21] | Draw control by DENW Carly Tschantz. |
| [06:10] | Foul on WOO Jaqueline Wallat. |
| [05:52] | Foul on WOO Lauren Vargo. |
| [05:42] | GOAL by DENW Olivia Shiland (FPGOAL) {free position shot}. |
| Denison 18, Wooster 9 |
| [05:42] | Draw control by DENW Carly Tschantz. |
| [05:42] | Foul on WOO Cassie Greenbaum. |
| [05:11] | GOAL by DENW Erin Keller, Assist by Molly Chapman. |
| Denison 19, Wooster 9 |
| [05:11] | Draw control by DENW Carly Tschantz. |
| [05:00] | Turnover by DENW Paige Williams. |
| [04:57] | Ground ball pickup by WOO Molly Sennett. |
| [04:53] | Clear attempt by WOO good. |
| [04:49] | Shot by WOO Madison Carey, SAVE Grace Bodenmann. |
| [04:38] | Ground ball pickup by DENW Molly Cornbrooks. |
| [04:30] | Foul on WOO Molly Sennett. |
| [04:28] | Foul on WOO Jaqueline Wallat. |
| [04:28] | Clear attempt by DENW good. |
| [03:18] | GOAL by DENW Alex Thurner, Assist by Molly Chapman. |
| Denison 20, Wooster 9 |
| [02:45] | Draw control by DENW Carly Tschantz. |
| [02:43] | Foul on WOO Clare Nelson-Johnson. |
| [02:34] | Turnover by DENW Molly Chapman (caused by Isabel Baylor interception). |
| [02:30] | Ground ball pickup by WOO Isabel Baylor. |
| [02:27] | Clear attempt by WOO good. |
| [02:14] | Shot by WOO Shelby Stone, SAVE Grace Bodenmann. |
| [01:57] | Foul on DENW Mel Weinsz. |
| [01:48] | GOAL by WOO Shelby Stone (FPGOAL) {free position shot}. |
| Denison 20, Wooster 10 |
| [01:48] | Draw control by WOO Isabel Baylor. |
| [01:41] | Foul on DENW Paige Williams. |
| [01:32] | Foul on DENW Sara Forbes. |
| [01:32] | Shot by WOO Jaqueline Wallat BLOCKED {free position shot}. |
| [01:32] | Ground ball pickup by DENW Erin Keller. |
| [01:32] | Clear attempt by DENW failed. |
| [01:32] | Turnover by DENW Erin Keller. |
| [01:15] | Shot by WOO Madison Carey, SAVE Grace Bodenmann. |
| [00:58] | Clear attempt by DENW good. |
| [00:18] | Turnover by DENW Laura Spinelli (caused by Alison Schlothauer stick check). |
| [00:00] | End-of-period. |